The following players were assigned to training camp for the Houston Aeros of the American Hockey League (AHL), the Wilds primary development affiliate:
LW Derek Boogaard
C Marc Cavosie
C Mark Cullen
D Chris Heid
D Erik Reitz
G Frederic Cloutier
The following players were assigned to their junior hockey team:
C Armands Berzins Shawinigan (QMJHL)
D Jean-Michel Bolduc Quebec (QMJHL)
2003-04 MINNESOTA WILD TRAINING CAMP ROSTER (9/24/2003)
LEFT WINGS (7) HT WT SHOOTS BORN BIRTHPLACE 2002-03 TEAM LGE GP G A PTS PIM ACQ
26 Christoph Brandner 6-4 224 Left 5/7/75 Bruck Mur, Austria Krefeld German 49 28 17 45 26 EN/02
15 Andrew Brunette 6-1 210 Left 8/24/73 Sudbury, Ontario Minnesota NHL 82 18 28 46 30 FA/01
11 Pascal Dupuis 6-0 196 Left 4/7/79 Laval, Quebec Minnesota NHL 80 20 28 48 44 FA/00
38 Mika Hannula 5-11 180 Left 4/2/79 Huddinge, Sweden Malmo Sweden 49 15 15 30 72 EN/02
12 Matt Johnson 6-5 235 Left 11/23/75 Welland, Ontario Minnesota NHL 60 3 5 8 201 TRD/00
24 Antti Laaksonen 6-0 180 Left 10/3/73 Tammela, Finland Minnesota NHL 82 15 16 31 26 FA/00
19 Stephane Veilleux 6-1 181 Left 11/16/81 Beauceville, Quebec Houston AHL 29 8 4 12 43 EN/01
CENTERS (8) HT WT SHOOTS BORN BIRTHPLACE 2002-03 TEAM LGE GP G A PTS PIM ACQ
96 Pierre-Marc Bouchard 5-10 162 Left 4/27/84 Sherbrooke, Quebec Minnesota NHL 50 7 13 20 18 EN/02
65 Dan Cavanaugh 6-1 190 Right 3/3/80 Springfield, Massachusetts Houston AHL 77 13 13 26 126 TRD/00
32 Marc Chouinard 6-5 218 Right 5/6/77 Charlesbourg, Quebec Anaheim NHL 70 3 4 7 40 FA/03
34 Jim Dowd 6-1 190 Right 12/25/68 Brick, New Jersey Minnesota NHL 78 8 17 25 31 EX/00
14 Darby Hendrickson 6-1 195 Left 8/28/72 Richfield, Minnesota Minnesota NHL 28 1 5 6 8 EX/00
25 Rickard Wallin 6-2 185 Left 4/19/80 Stockholm, Sweden Houston AHL 52 13 22 35 70 TRD/00
37 Wes Walz 5-10 180 Right 5/15/70 Calgary, Alberta Minnesota NHL 80 13 19 32 63 FA/00
33 Sergei Zholtok 6-1 197 Right 12/02/72 Riga, Latvia Minnesota NHL 78 16 26 42 18 TRD/01
RIGHT WINGS (8) HT WT SHOOTS BORN BIRTHPLACE 2002-03 TEAM LGE GP G A PTS PIM ACQ
31 Brent Burns 6-4 200 Right 3/9/85 Ajax, Ontario Brampton OHL 68 15 25 40 14 EN/03
9 Alexandre Daigle 6-0 202 Left 2/7/75 Montreal, Quebec Pittsburgh NHL 33 4 3 7 8 TRYOUT
74 Matt Foy 6-2 219 Right 5/18/83 Oakville, Ontario Ottawa OHL 68 61 71 132 112 EN/02
10 Marian Gaborik 6-1 190 Left 2/14/82 Trencin, Slovakia Minnesota NHL 81 30 35 65 46 EN/00
16 Bill Muckalt 6-2 200 Right 7/15/74 Surrey, British Columbia Minnesota NHL 8 5 3 8 6 FA/02
18 Richard Park 5-11 190 Right 5/27/76 Seoul, South Korea Minnesota NHL 81 14 10 24 16 FA/00
28 Jeremy Stevenson 6-1 215 Left 7/28/74 San Bernadino, California Minnesota NHL 32 5 6 11 69 FA/02
27 Kyle Wanvig 6-2 219 Right 1/29/81 Calgary, Alberta Houston AHL 57 13 16 29 137 EN/01
DEFENSEMEN (9) HT WT SHOOTS BORN BIRTHPLACE 2002-03 TEAM LGE GP G A PTS PIM ACQ
5 Brad Bombardir 6-1 205 Left 5/5/72 Powell River, British Col. Minnesota NHL 58 1 14 15 16 TRD/00
4 Brad Brown 6-4 220 Right 12/27/75 Baie Verte, Newfoundland Minnesota NHL 57 0 1 1 90 FA/01
17 Filip Kuba 6-3 205 Left 12/29/76 Ostrava, Czech. Republic Minnesota NHL 78 8 21 29 29 EX/00
23 Jason Marshall 6-2 196 Right 2/22/71 Cranbrook, British Col. Minnesota NHL 45 1 5 6 69 FA/01
6 Zbynek Michalek 6-1 199 Right 12/23/82 Jindrchuv Hradec, Czech Houston AHL 62 4 10 14 26 FA/01
2 Willie Mitchell 6-3 205 Left 4/23/77 Port McNeill, British Col. Minnesota NHL 69 2 12 14 84 TRD/01
39 Travis Roche 6-1 190 Right 6/17/78 Grande Cache, Alberta Houston AHL 65 14 34 48 42 FA/01
55 Nick Schultz 6-1 207 Left 8/5/82 Strasbourg, Saskatchewan Minnesota NHL 75 3 7 10 23 EN/00
20 Andrei Zyuzin 6-1 210 Left 1/21/78 Ufa, Russia New Jersey/Minnesota NHL 68 4 14 18 38 WAV/02
GOALTENDERS (3) HT WT CATCHES BORN BIRTHPLACE 2002-03 TEAM LGE GPI GA W-L-T SO GAA ACQ
35 Manny Fernandez 6-0 180 Left 8/27/74 Etobicoke, Ontario Minnesota NHL 34 74 19-13-2 2 2.24 TRD/00
29 Johan Holmqvist 6-3 195 Left 5/24/78 Tolfta, Sweden Hartford/Houston AHL 43 107 19-16-5 3 2.69 TRD/03
30 Dwayne Roloson 6-1 178 Left 10/12/69 Simcoe, Ontario Minnesota NHL 50 98 23-16-8 4 2.00
FA/01